T-bills continue to attract foreign capital
Foreign investors maintained a strong interest in Pakistani T-Bills, injecting $89.35 million in the first four days of October 2024…
Foreign investors maintained a strong interest in Pakistani T-Bills, injecting $89.35 million in the first four days of October 2024…
The State Bank of Pakistan (SBP) conducted an auction for the buyback of Market Treasury Bills (MTBs) in which it purchased Rs475 billion…
The Pakistan Stock Exchange (PSX) has once again rescheduled the GIS auction to Friday, October 18, 2024, which was earlier planned for Monday, October 14…
The State Bank of Pakistan (SBP) has invited bids for the Market Treasury Bills (MTBs) buyback auction scheduled for October 09, 2024, with a target of Rs500bn.
SECP conducted the first ever public hearing on Oct 02, focusing on proposed regulatory interventions for development of short-term listed corporate sukuk…
The State Bank of Pakistan (SBP) conducted an auction on Wednesday in which it sold Market Treasury Bills (MTBs) worth Rs244.45 billion…
The State Bank of Pakistan (SBP) conducted an auction for floating rate Pakistan Investment Bonds on Wednesday in which it sold Rs304.27 billion…
The government is targeting to raise Rs875 billion during the next three months (October-December) of 2024, through the auction of GOP Ijara Sukuk (GIS) …
The government is targeting to borrow Rs9.65 trillion during the next three months from October to December 2024…
The State Bank of Pakistan (SBP) conducted an auction for the buyback of Market Treasury Bills (MTBs) in which it repurchased Rs351 billion…
SBP will repurchase MTBs today for the first time in history—a liability management tool widely used globally in government securities markets…
The State Bank of Pakistan (SBP) has invited bids for the Government of Pakistan Market Treasury Bills (MTBs) buyback auction scheduled for September 30, 2024..
Economic sentiments have turned around in a jiffy. Once it was confirmed that Pakistan had successfully arranged the external…
Pakistan’s bond yields have plummeted to their lowest level in up to 2.5 years following an aggressive policy rate cut, with the rejection of all bids…
The State Bank of Pakistan (SBP) conducted an auction on Thursday in which it sold Pakistan Investment Bonds (PIBs) worth Rs83.26 billion against the Rs200bn…
Foreign investors maintained a strong interest in Pakistani T-Bills, injecting $89.35 million in the first four days of October 2024…
The State Bank of Pakistan (SBP) conducted an auction for the buyback of Market Treasury Bills (MTBs) in which it purchased Rs475 billion…
The Pakistan Stock Exchange (PSX) has once again rescheduled the GIS auction to Friday, October 18, 2024, which was earlier planned for Monday, October 14…
The State Bank of Pakistan (SBP) has invited bids for the Market Treasury Bills (MTBs) buyback auction scheduled for October 09, 2024, with a target of Rs500bn.
SECP conducted the first ever public hearing on Oct 02, focusing on proposed regulatory interventions for development of short-term listed corporate sukuk…
The State Bank of Pakistan (SBP) conducted an auction on Wednesday in which it sold Market Treasury Bills (MTBs) worth Rs244.45 billion…
The State Bank of Pakistan (SBP) conducted an auction for floating rate Pakistan Investment Bonds on Wednesday in which it sold Rs304.27 billion…
The government is targeting to raise Rs875 billion during the next three months (October-December) of 2024, through the auction of GOP Ijara Sukuk (GIS) …
The government is targeting to borrow Rs9.65 trillion during the next three months from October to December 2024…
The State Bank of Pakistan (SBP) conducted an auction for the buyback of Market Treasury Bills (MTBs) in which it repurchased Rs351 billion…
SBP will repurchase MTBs today for the first time in history—a liability management tool widely used globally in government securities markets…
The State Bank of Pakistan (SBP) has invited bids for the Government of Pakistan Market Treasury Bills (MTBs) buyback auction scheduled for September 30, 2024..
Economic sentiments have turned around in a jiffy. Once it was confirmed that Pakistan had successfully arranged the external…
Pakistan’s bond yields have plummeted to their lowest level in up to 2.5 years following an aggressive policy rate cut, with the rejection of all bids…
The State Bank of Pakistan (SBP) conducted an auction on Thursday in which it sold Pakistan Investment Bonds (PIBs) worth Rs83.26 billion against the Rs200bn…
ID | Symbol | CompanyName | Title | Category | ImageFileNumber | PDFFileNumber | ImageFile | PDF File | Link | FileName | DateTime | isupdateStatus | formula_1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175,729 | EFERT | Engro Fertilizers Limited | Financial Results for the Quarter Ended September 30, 2024 | 175,729 | 175,729 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175729_239581.gif | javascript:void(0); | 14/10/2024 03:24 PM | 1 | 0.000 | ||||
175,726 | IBFL | Ibrahim Fibres Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 175,726 | 175,726 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175726_239580.gif | javascript:void(0); | 14/10/2024 03:21 PM | 1 | 0.000 | ||||
175,725 | TRIPF | Tri-Pack Films Limited | Board Meeting In Progress | 175,725 | 175,725 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175725_239579.gif | javascript:void(0); | 14/10/2024 03:19 PM | 1 | 0.000 | ||||
175,724 | ALTN | Altern Energy Limited | Board Meeting In Progress | 175,724 | 175,724 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175724_239577.gif | javascript:void(0); | 14/10/2024 03:18 PM | 1 | 0.000 | ||||
175,728 | GEMBLUEX | Blue-Ex Limited (GEM) | Applied for extension in filing of First Qtr Accounts | 175,728 | 175,728 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175728_239576.gif | javascript:void(0); | 14/10/2024 03:16 PM | 1 | 0.000 | ||||
175,727 | CCM | Crescent Cotton Mills Limited | PUBLICATIONS OF NOTICE OF ANNUAL GENERAL MEETING | 175,727 | 175,727 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175727_239575.gif | javascript:void(0); | 14/10/2024 03:15 PM | 1 | 0.000 | ||||
175,723 | TELE | Telecard Limited | Financial Results for the Year Ended 30 June 2024 | 175,723 | 175,723 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175723_239574.gif | javascript:void(0); | 14/10/2024 03:14 PM | 1 | 0.000 | ||||
175,721 | PPL | Pakistan Petroleum Limited | Commencement of Production from New Development Well, Adhi South-9 | 175,721 | 175,721 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175721_239573.gif | javascript:void(0); | 14/10/2024 03:13 PM | 1 | 0.000 | ||||
175,722 | GGL | Ghani Global Holdings Limited | Presentation of Corporate Briefing Session 2024 – GHANI GLOBAL HOLDINGS LIMITED | 175,722 | 175,722 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175722_239572.gif | javascript:void(0); | 14/10/2024 03:12 PM | 1 | 0.000 | ||||
175,719 | DSL | Dost Steels Limited | Approval of Extension in Time for Holding the Annual General Meeting 30-06-2024 | 175,719 | 175,719 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175719_239571.gif | javascript:void(0); | 14/10/2024 03:05 PM | 1 | 0.000 | ||||
175,720 | LPL | Lalpir Power Limited | HOLDING OF EXTRA-ORDINARY GENERAL MEETING AND DATES OF BOOK CLOSURE | 175,720 | 175,720 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175720_239570.gif | javascript:void(0); | 14/10/2024 03:02 PM | 1 | 0.000 | ||||
175,718 | JSIL | JS Investments Limited | Public Announcement for Buy Back of Shares (Pre-Publication) | 175,718 | 175,718 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175718_239569.gif | javascript:void(0); | 14/10/2024 03:00 PM | 1 | 0.000 | ||||
175,717 | MCBIM | MCB Investment Management Limited. | BOARD MEETING/ BOOK CLOSURE/ CLOSED PERIOD | 175,717 | 175,717 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175717_239568.gif | javascript:void(0); | 14/10/2024 02:56 PM | 1 | 0.000 | ||||
175,716 | GGGL | Ghani Global Glass Limited | Presentation of Corporate Briefing Session 2024 – GHANI GLOBAL GLASS LIMITED | 175,716 | 175,716 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175716_239567.gif | javascript:void(0); | 14/10/2024 02:54 PM | 1 | 0.000 | ||||
175,715 | ATBA | Atlas Battery Limited | CORPORATE BRIEFING SESSION | 175,715 | 175,715 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175715_239566.gif | javascript:void(0); | 14/10/2024 02:50 PM | 1 | 0.000 | ||||
175,714 | PIM | Popular Islamic Modaraba | PIM | Popular Islamic Modaraba Auditors Certificate | 0 | 175,714 | javascript:void(0); | 14/10/2024 02:43 PM | 1 | 0.000 | |||||
175,713 | GIL | Good Luck Industries Ltd. | Board Meeting | 175,713 | 0 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175713_239564.gif | javascript:void(0); | 14/10/2024 02:42 PM | 1 | 0.000 | ||||
175,711 | SYS | Systems Limited | Board Meeting | 175,711 | 175,711 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175711_239563.gif | javascript:void(0); | 14/10/2024 02:35 PM | 1 | 0.000 | ||||
175,712 | AIRLINK | Air Link Communication Limited | Corporate Briefing Session – FY 2024 | 175,712 | 175,712 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175712_239562.gif | javascript:void(0); | 14/10/2024 02:34 PM | 1 | 0.000 | ||||
175,710 | JSIL | JS Investments Limited | Board Meeting | 175,710 | 175,710 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_175710_239561.gif | javascript:void(0); | 14/10/2024 02:08 PM | 1 | 0.000 |
Data is delayed by 20 minutes
Symbol | CompanyName | Time | City | Agenda | Meeting Date |
---|---|---|---|---|---|
CPPL | Cherat Packaging Limited | 11:00 AM | Peshawar | Annual General Meeting | 15/10/2024 |
KOHC | Kohat Cement Company Limited | 11:00 AM | Rawalpindi | To consider the Annual Accounts for the Period ended June 2024 | 15/10/2024 |
THCCL | Thatta Cement Company Limited | 11:00 AM | Karachi | Annual General Meeting | 15/10/2024 |
AWTX | Allawasaya Tex. & Finishing Mills Ltd | 11:00 AM | Multan | Board Meeting other than Financial Results | 15/10/2024 |
NATF | National Foods Limited | 02:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 15/10/2024 |
GEMPAPL | Pak Agro Packaging Limited(GEM) | 04:00 PM | KPK | Annual General Meeting | 15/10/2024 |
DOL | Descon Oxychem Limited | 10:00 AM | Lahore | Annual General Meeting | 16/10/2024 |
HBL | Habib Bank Limited | 10:00 AM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 16/10/2024 |
CHCC | Cherat Cement Company Limited | 12:30 PM | KPK | Annual General Meeting | 16/10/2024 |
SNBL | Soneri Bank Limited | 01:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 16/10/2024 |
CASH | Calcorp Limited | 02:30 PM | Karachi | Extra-Ordinary General Meeting | 16/10/2024 |
GIL | Good Luck Industries Ltd. | 03:30 PM | Karachi | Annual General Meeting | 16/10/2024 |
POL | Pakistan Oilfields Limited | 10:00 AM | Rawalpindi | Annual General Meeting | 17/10/2024 |
DOL | Descon Oxychem Limited | 10:00 AM | Lahore | To consider the Quarterly Accounts for the Period ended September 2024 | 17/10/2024 |
ATRL | Attock Refinery Limited | 11:00 AM | Rawalpindi | Annual General Meeting | 17/10/2024 |
BAFL | Bank Alfalah Limited | 11:00 AM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 17/10/2024 |
PAEL | Pak Elektron Limited | 11:30 AM | Lahore | To consider the Quarterly Accounts for the Period ended September 2024 | 17/10/2024 |
APL | Attock Petroleum Limited | 12:00 PM | Rawalpindi | Annual General Meeting | 17/10/2024 |
FCEPL | Frieslandcampina Engro Pakistan Limited | 03:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 17/10/2024 |
DGKC | D.G. Khan Cement Company Limited | 03:35 PM | Lahore | To consider the Quarterly Accounts for the Period ended September 2024 | 17/10/2024 |
PPVC | Pakistan PVC Limited | 09:00 AM | Thatta | Annual General Meeting | 18/10/2024 |
NRL | National Refinery Limited | 10:30 AM | Rawalpindi | To consider the Quarterly Accounts for the Period ended September 2024 | 18/10/2024 |
PRL | Pakistan Refinery Limited | 10:30 AM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 18/10/2024 |
NETSOL | NetSol Technologies Limited | 11:00 AM | Lahore | Annual General Meeting | 18/10/2024 |
DGKC | D.G. Khan Cement Company Limited | 11:00 AM | Lahore | Annual General Meeting | 18/10/2024 |
SML | Shakarganj Limited | 11:00 AM | Zoom | Board Meeting other than Financial Results | 18/10/2024 |
APL | Attock Petroleum Limited | 11:30 AM | Rawalpindi | To consider the Quarterly Accounts for the Period ended September 2024 | 18/10/2024 |
MTL | Millat Tractors Limited | 12:00 PM | Lahore | Annual General Meeting | 18/10/2024 |
POL | Pakistan Oilfields Limited | 02:30 PM | Rawalpindi | To consider the Quarterly Accounts for the Period ended September 2024 | 18/10/2024 |
FCCL | Fauji Cement Company Limited | 03:00 PM | Rawalpindi | Annual General Meeting | 18/10/2024 |
PRL | Pakistan Refinery Limited | 11:00 AM | Karachi | Annual General Meeting | 19/10/2024 |
UVIC | The Universal Insurance Company Limited | 12:15 PM | Rawalpindi | To consider the Quarterly Accounts for the Period ended September 2024 | 19/10/2024 |
786 | 786 Investments Limited | 08:00 AM | Karachi | Annual General Meeting | 21/10/2024 |
MEBL | Meezan Bank Limited | 09:30 AM | Karachi | To consider the Quarterly Accounts & nine months ended September 2024 | 21/10/2024 |
AICL | Adamjee Insurance Company Limited | 10:00 AM | Lahore | To consider the Quarterly Accounts for the Period ended September 2024 | 21/10/2024 |
PAKD | Pak Datacom Limited | 11:00 AM | Islamabad | Annual General Meeting | 21/10/2024 |
ZIL | ZIL Limited | 11:00 AM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 21/10/2024 |
FANM | First Al-Noor Modaraba | 11:30 AM | Karachi | Annual General Meeting | 21/10/2024 |
ACPL | Attock Cement Pakistan Limited | 12:00 PM | Karachi | Annual General Meeting | 21/10/2024 |
NRL | National Refinery Limited | 02:00 PM | Karachi | Annual General Meeting | 21/10/2024 |
EPCL | Engro Polymer & Chemicals Limited | 02:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 21/10/2024 |
SEPL | Security Papers Limited | 02:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 21/10/2024 |
UPFL | Unilever Pakistan Foods Limited | 02:30 PM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 21/10/2024 |
NATF | National Foods Limited | 03:00 PM | Karachi | Annual General Meeting | 21/10/2024 |
NATF | National Foods Limited | 03:00 PM | Karachi | Annual General Meeting | 21/10/2024 |
MCBIM | MCB Investment Management Limited | 03:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 21/10/2024 |
SYS | Systems Limited | 05:00 PM | Lahore | To consider the Quarterly Accounts for the Period ended September 2024 | 21/10/2024 |
SYM | Symmetry Group Limited | 09:00 AM | Karachi | Annual General Meeting | 22/10/2024 |
JLICL | Jubilee Life Insurance Company Limited | 10:00 AM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 22/10/2024 |
DINT | Din Textile Mills Limited | 10:30 AM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 22/10/2024 |
PIBTL | Pakistan International Bulk Terminal | 12:00 PM | Karachi | Annual General Meeting | 22/10/2024 |
PAKD | Pak Datacom Limited | 02:30 PM | Islamabad | To consider the Quarterly Accounts for the Period ended September 2024 | 22/10/2024 |
JSIL | JS Investments Limited | 03:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 22/10/2024 |
IPAK | International Packaging Films Limited | 09:30 AM | Karachi | Annual General Meeting | 23/10/2024 |
UBL | United Bank Limited | 10:00 AM | Islamabad | To consider the Quarterly Accounts for the Period ended September 2024 | 23/10/2024 |
FFBL | Fauji Fertilizer Bin Qasim Limited | 11:00 AM | Rawalpindi | To consider the Quarterly Accounts for the Period ended September 2024 | 23/10/2024 |
FLYNG | Flying Cement Company Limited | 09:00 AM | Lahore | Annual General Meeting | 24/10/2024 |
THALL | Thal Limited | 09:30 AM | Karachi | Annual General Meeting | 24/10/2024 |
GAL | Ghandhara Automobiles Limited | 09:30 AM | Karachi | Annual General Meeting | 24/10/2024 |
FDPL | First Dawood Properties Limited | 09:30 AM | Karachi | Annual General Meeting | 24/10/2024 |
CNERGY | Cnergyico PK Limited | 10:00 AM | Karachi | Annual General Meeting | 24/10/2024 |
LOADS | Loads Limited | 10:00 AM | Karachi | Annual General Meeting | 24/10/2024 |
MACFL | MACPAC Films Limited | 10:00 AM | Karachi | Annual General Meeting | 24/10/2024 |
NESTLE | Nestle Pakistan Limited | 10:00 AM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 24/10/2024 |
KAPCO | Kot Addu Power Company Limited | 10:30 AM | Islamabad | Annual General Meeting | 24/10/2024 |
STCL | Shabbir Tiles & Ceramics Limited | 10:30 AM | Karachi | Annual General Meeting | 24/10/2024 |
SLCL | Security Leasing Corporation Limited | 10:30 AM | Karachi | Annual General Meeting | 24/10/2024 |
BIFO | Biafo Industries Limited | 11:00 AM | Islamabad | Annual General Meeting | 24/10/2024 |
PSO | Pakistan State Oil Company Limited | 11:00 AM | Karachi | Annual General Meeting | 24/10/2024 |
PPP | Pakistan Paper Products Limited | 11:00 AM | Karachi | Annual General Meeting | 24/10/2024 |
GWLC | Gharibwal Cement Limited | 11:00 AM | Lahore | Annual General Meeting | 24/10/2024 |
OML | Olympia Mills Limited | 11:00 AM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 24/10/2024 |
AGIL | Agriauto Industries Limited | 11:30 AM | Karachi | Annual General Meeting | 24/10/2024 |
NPL | Nishat Power Limited | 11:30 AM | Lahore | Annual General Meeting | 24/10/2024 |
STJT | Shahtaj Textile Limited | 11:30 AM | Lahore | Annual General Meeting | 24/10/2024 |
MFL | Matco Foods Limited | 11:30 AM | Karachi | Annual General Meeting | 24/10/2024 |
HMIM | Haji Mohammad Ismail Mills Limited | 11:45 AM | Karachi | Annual General Meeting | 24/10/2024 |
BGL | Balochistan Glass Limited | 12:00 PM | Balochistan | Annual General Meeting | 24/10/2024 |
ILP | Interloop Limited | 12:00 PM | Faisalabad | Annual General Meeting | 24/10/2024 |
GTYR | Ghandhara Tyre & Rubber Company Limited | 12:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 24/10/2024 |
BCL | Bolan Castings Limited | 12:30 PM | Balochistan | Annual General Meeting | 24/10/2024 |
DYNO | Dynea Pakistan Limited | 12:30 PM | Karachi | Annual General Meeting | 24/10/2024 |
POWER | Power Cement Limited | 12:30 PM | Karachi | Annual General Meeting | 24/10/2024 |
NCPL | Nishat Chunian Power Limited | 01:00 PM | Lahore | Annual General Meeting | 24/10/2024 |
KOHE | Kohinoor Energy Limited | 01:00 PM | Islamabad | Annual General Meeting | 24/10/2024 |
HAFL | Hafiz Limited | 02:30 PM | Karachi | Annual General Meeting | 24/10/2024 |
SITC | Sitara Chemical Industries Limited | 03:00 PM | Karachi | Annual General Meeting | 24/10/2024 |
DCL | Dewan Cement Limited | 03:00 PM | Karachi | Annual General Meeting | 24/10/2024 |
PGLC | Pak-Gulf Leasing Company Limited | 04:30 PM | Karachi | Annual General Meeting | 24/10/2024 |
AKGL | Al-Khair Gadoon Limited | 08:00 AM | KPK | Annual General Meeting | 25/10/2024 |
DEL | Dawood Equities Limited | 08:45 AM | Karachi | Annual General Meeting | 25/10/2024 |
OGDC | Oil & Gas Development Company Limited | 09:00 AM | Islamabad | Annual General Meeting | 25/10/2024 |
MUREB | Murree Brewery Company Limited | 09:30 AM | Rawalpindi | Annual General Meeting | 25/10/2024 |
ELCM | Elahi Cotton Mills Limited | 10:00 AM | Islamabad | Annual General Meeting | 25/10/2024 |
FCCL | Fauji Cement Company Limited | 10:00 AM | Rawalpindi | To consider the Quarterly Accounts for the Period ended September 2024 | 25/10/2024 |
OLPL | OLP Financial Services Pakistan Limited | 10:00 AM | Karachi | Annual General Meeting | 25/10/2024 |
SINDM | Sindh Modaraba | 10:00 AM | Karachi | Annual General Meeting | 25/10/2024 |
JUBS | Jubilee Spinning & Weaving Mills Ltd. | 10:30 AM | Lahore | Annual General Meeting | 25/10/2024 |
ICIBL | Invest Capital Investment Bank Limited | 10:30 AM | Karachi | Annual General Meeting | 25/10/2024 |
PMI | First Prudential Modaraba | 11:00 AM | Karachi | To consider the Annual Accounts for the Period ended June 2024 | 25/10/2024 |
PPL | Pakistan Petroleum Limited | 11:00 AM | Karachi | Annual General Meeting | 25/10/2024 |
ARPAK | Arpak International Investments Ltd. | 11:00 AM | Islamabad | Annual General Meeting | 25/10/2024 |
KOHTM | Kohat Textile Mills Limited | 11:00 AM | Peshawar | Annual General Meeting | 25/10/2024 |
NEXT | Next Capital Limited | 11:15 AM | Karachi | Annual General Meeting | 25/10/2024 |
HUSI | Husein Industries Limited | 12:00 PM | Karachi | Annual General Meeting | 25/10/2024 |
DINT | Din Textile Mills Limited | 12:00 PM | Karachi | Annual General Meeting | 25/10/2024 |
OML | Olympia Mills Limited | 12:30 PM | Karachi | Annual General Meeting | 25/10/2024 |
MERIT | Merit Packaging Limited | 03:00 PM | Karachi | Annual General Meeting | 25/10/2024 |
HRPL | Habib Rice Product Limited. | 03:00 PM | Karachi | Annual General Meeting | 25/10/2024 |
RUBY | Ruby Textile Mills Limited | 03:00 PM | Lahore | Annual General Meeting | 25/10/2024 |
TOWL | Towellers Limited | 03:30 PM | Islamabad | Annual General Meeting | 25/10/2024 |
KCL | Karam Ceramics Limited | 03:30 PM | Karachi | Annual General Meeting | 25/10/2024 |
ADMM | Artistic Denim Mills Limited | 04:00 PM | Karachi | Annual General Meeting | 25/10/2024 |
PRET | Premium Textile Mills Limited | 04:00 PM | Karachi | Annual General Meeting | 25/10/2024 |
BNWM | Bannu Woollen Mills Limited | 09:00 AM | KPK | Annual General Meeting | 26/10/2024 |
CJPL | Crescent Jute Products Limited | 10:00 AM | Lahore | Annual General Meeting | 26/10/2024 |
PMI | First Prudential Modaraba | 10:00 AM | Karachi | Annual General Meeting | 26/10/2024 |
PSYL | Pakistan Synthetics Limited | 10:15 AM | Karachi | Annual General Meeting | 26/10/2024 |
GATM | Gul Ahmed Textile Mills Limited | 10:30 AM | Karachi | Annual General Meeting | 26/10/2024 |
NRSL | Nimir Resins Limited | 10:30 AM | Lahore | Annual General Meeting | 26/10/2024 |
SHEZ | Shezan International Limited | 11:00 AM | Lahore | Annual General Meeting | 26/10/2024 |
ARCTM | Arctic Textile Mills Limited | 11:00 AM | Faisalabad | Annual General Meeting | 26/10/2024 |
SPEL | Synthetic Products Enterprises Limited | 11:00 AM | Lahore | Annual General Meeting | 26/10/2024 |
GCIL | Ghani Chemical Industries Limited | 11:00 AM | Lahore | Annual General Meeting | 26/10/2024 |
JDMT | Janana De Malucho Textile Mills Limited | 11:00 AM | Kohat | Annual General Meeting | 26/10/2024 |
GOC | GOC (Pak) Limited. | 11:00 AM | Sailkot | Annual General Meeting | 26/10/2024 |
SAZEW | Sazgar Engineering Works Limited | 11:15 AM | Lahore | Annual General Meeting | 26/10/2024 |
HTL | Hi-Tech Lubricants Limited | 11:30 AM | Lahore | Annual General Meeting | 26/10/2024 |
MUGHAL | Mughal Iron & Steel Industries Limited | 11:45 AM | Lahore | Annual General Meeting | 26/10/2024 |
GGL | Ghani Global Holdings Limited | 12:00 PM | Lahore | Annual General Meeting | 26/10/2024 |
FZCM | Fazal Cloth Mills Limited | 12:00 PM | Lahore | Annual General Meeting | 26/10/2024 |
MACTER | Macter International Limited | 12:30 PM | Karachi | Annual General Meeting | 26/10/2024 |
ASTL | Amreli Steels Limited | 03:00 PM | Karachi | Annual General Meeting | 26/10/2024 |
INKL | International Knitwear Limited | 03:30 PM | Karachi | Annual General Meeting | 26/10/2024 |
ZAHID | Zahidjee Textile Mills Limited | 04:00 PM | Lahore | Annual General Meeting | 26/10/2024 |
INDU | Indus Motor Company Limited | 04:00 PM | Karachi | To consider the Quarterly Accounts for the Period ended September 2024 | 26/10/2024 |
GSPM | Gulshan Spinning Mills Limited | 08:00 AM | Karachi | Annual General Meeting | 28/10/2024 |
PASM | Paramount Spinning Mills Limited | 08:15 AM | Karachi | Annual General Meeting | 28/10/2024 |
GUSM | Gulistan Spinning Mills Limited | 08:30 AM | Karachi | Annual General Meeting | 28/10/2024 |
GUTM | Gulistan Textile Mills Limited | 08:45 AM | Karachi | Annual General Meeting | 28/10/2024 |
REDCO | Redco Textiles Limited | 09:00 AM | Islamabad | Annual General Meeting | 28/10/2024 |
IMAGE | Image Pakistan Limited | 09:00 AM | Karachi | Annual General Meeting | 28/10/2024 |
FSWL | Fateh Sports Wear Limited | 09:00 AM | Hyderabad | Annual General Meeting | 28/10/2024 |
BNL | Bunnys Limited | 09:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
JATM | J.A. Textile Mills Limited | 09:00 AM | Faisalabad | Annual General Meeting | 28/10/2024 |
BILF | Bilal Fibres Limited | 09:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
SANE | Salman Noman Enterprises Limited | 09:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
DNCC | Dandot Cement Company Limited | 09:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
KOSM | Kohinoor Spinning Mills Limited | 09:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
FRCL | Frontier Ceramics Limited | 09:00 AM | Peshawar | Annual General Meeting | 28/10/2024 |
SERT | Service Industries Textiles Limited | 09:30 AM | Lahore | Annual General Meeting | 28/10/2024 |
STML | Shams Textile Mills Limited | 09:30 AM | Lahore | Annual General Meeting | 28/10/2024 |
FTSM | First Tri-Star Modaraba | 09:30 AM | Karachi | Annual General Meeting | 28/10/2024 |
CCM | Crescent Cotton Mills Limited | 09:30 AM | Faisalabad | Annual General Meeting | 28/10/2024 |
FIL | Fateh Industries Limited | 09:30 AM | Hyderabad | Annual General Meeting | 28/10/2024 |
ASTM | Asim Textile Mills Limited | 09:30 AM | Faisalabad | Annual General Meeting | 28/10/2024 |
GRYL | Grays Leasing Limited | 10:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
MLCF | Maple Leaf Cement Factory Limited | 10:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
SURC | Suraj Cotton Mills Limited | 10:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
LEUL | Leather Up Limited | 10:00 AM | Karachi | Annual General Meeting | 28/10/2024 |
FCEL | First Capital Equities Limited | 10:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
LPGL | Leiner Pak Gelatine Limited | 10:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
TSMF | Tri-Star Mutual Fund Limited | 10:00 AM | Karachi | Annual General Meeting | 28/10/2024 |
MFFL | Mitchells Fruit Farms Limited | 10:00 AM | Lahore | Annual General Meeting | 28/10/2024 |
