PSX Closing Bell: Crying in the Club
Pakistan equities opened on a positive note but soon bears made a strong come back as the bourse observed significant selling…
Pakistan equities opened on a positive note but soon bears made a strong come back as the bourse observed significant selling…
Bannu Woollen Mills Limited (PSX: BNWM) will temporarily halt its production activities from March 25, 2023, to May 5, 2023……
 IGI Investments, a wholly-owned subsidiary of IGI Holdings Limited has invested Rs100 million in Milvik Mobile Pakistan Limited…
Dawood Lawrencepur Limited (PSX: DLL) is set to sell its entire shareholding in Reon Energy Limited to Juniper International FZ LLC…
TPL Trakker Limited (PSX: TPLT) has been directed by the Federal Board of Revenue (FBR) to install tracking devices on containers/trucks carrying….
The local equities observed a lackluster trading session on Tuesday due to political uncertainty and delay in reaching an agreement on the IMF’s ninth review…
Lucky Core Industries Limited (PSX: LCI) (formerly ICI Pakistan Limited) has successfully commissioned…
Subsequent to the Construction Permit received by HKC (Private) Limited, an SPV and subsidiary of TPL REIT Fund I, TPL Properties Limited (PSX: TPLP)…
The shareholders of Bank AL Habib Limited (PSX: BAHL) on Tuesday resolved to convert the Term Finance Certificates (TFCs) ….
Avanceon (PSX: AVN) has been awarded a multimillion-dollar contract from a major EPC contractor in the Caspian region, the company’s filing on PSX said today…
The Board of Directors of IGI Life Insurance Limited (PSX: IGIL), a leading life insurance company in Pakistan has authorized the company…
Tariq Glass Industries Limited (PSX: TGL) has expressed its intention to acquire 50% of the voting shares of MMM Holding…
 Al-Abbas Sugar Mills (PSX: AABS), one of the leading sugar manufacturing companies in Pakistan….
Hinopak Motors Limited (PSX: HINO), one of Pakistan’s leading automobile manufacturers will shut down….
Minority shareholders of BankIslami Pakistan Limited (BIPL) have raised concerns about massive irregularities and unfair treatment…
Pakistan equities opened on a positive note but soon bears made a strong come back as the bourse observed significant selling…
Bannu Woollen Mills Limited (PSX: BNWM) will temporarily halt its production activities from March 25, 2023, to May 5, 2023……
 IGI Investments, a wholly-owned subsidiary of IGI Holdings Limited has invested Rs100 million in Milvik Mobile Pakistan Limited…
Dawood Lawrencepur Limited (PSX: DLL) is set to sell its entire shareholding in Reon Energy Limited to Juniper International FZ LLC…
TPL Trakker Limited (PSX: TPLT) has been directed by the Federal Board of Revenue (FBR) to install tracking devices on containers/trucks carrying….
The local equities observed a lackluster trading session on Tuesday due to political uncertainty and delay in reaching an agreement on the IMF’s ninth review…
Lucky Core Industries Limited (PSX: LCI) (formerly ICI Pakistan Limited) has successfully commissioned…
Subsequent to the Construction Permit received by HKC (Private) Limited, an SPV and subsidiary of TPL REIT Fund I, TPL Properties Limited (PSX: TPLP)…
The shareholders of Bank AL Habib Limited (PSX: BAHL) on Tuesday resolved to convert the Term Finance Certificates (TFCs) ….
Avanceon (PSX: AVN) has been awarded a multimillion-dollar contract from a major EPC contractor in the Caspian region, the company’s filing on PSX said today…
The Board of Directors of IGI Life Insurance Limited (PSX: IGIL), a leading life insurance company in Pakistan has authorized the company…
Tariq Glass Industries Limited (PSX: TGL) has expressed its intention to acquire 50% of the voting shares of MMM Holding…
 Al-Abbas Sugar Mills (PSX: AABS), one of the leading sugar manufacturing companies in Pakistan….
Hinopak Motors Limited (PSX: HINO), one of Pakistan’s leading automobile manufacturers will shut down….
Minority shareholders of BankIslami Pakistan Limited (BIPL) have raised concerns about massive irregularities and unfair treatment…
ID | Symbol | CompanyName | Title | Category | ImageFileNumber | PDFFileNumber | ImageFile | PDF File | Link | FileName | DateTime | isupdateStatus | formula_1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147,377 | PKGS | Packages Limited | CORRIGENDUM ANNEXURE B OF FINANCIAL RESULTS | 147,377 | 147,377 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147377_204737.gif | javascript:void(0); | 27/03/2023 01:23 PM | 1 | 0.000 | ||||
147,376 | FCEPL | Frieslandcampina Engro Pakistan Limited | Transmission of Annual Report for the Year Ended 2022 | 147,376 | 147,376 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147376_204736.gif | javascript:void(0); | 27/03/2023 01:09 PM | 1 | 0.000 | ||||
147,375 | FCEPL | Frieslandcampina Engro Pakistan Limited | FCEPL Notice of Annual General Meeting | 147,375 | 147,375 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147375_204735.gif | javascript:void(0); | 27/03/2023 01:07 PM | 1 | 0.000 | ||||
147,374 | DGKC | D.G. Khan Cement Company Limited | Disclosure of Material Information | 147,374 | 147,374 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147374_204734.gif | javascript:void(0); | 27/03/2023 01:03 PM | 1 | 0.000 | ||||
147,373 | FAYSAL-FUNDS | FAYSAL-FUNDS | INTERIM DISTRIBUTION / PAYOUT FOR THE YEAR ENDING 30 JUNE 2023 | 147,373 | 147,373 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147373_204732.gif | javascript:void(0); | 27/03/2023 12:57 PM | 1 | 0.000 | ||||
147,372 | DOL | Descon Oxychem Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 147,372 | 0 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147372_204731.gif | javascript:void(0); | 27/03/2023 12:49 PM | 1 | 0.000 | ||||
147,371 | ATIL | Atlas Insurance Limited | Financial Results for the Year Ended December 31 2022 | 147,371 | 147,371 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147371_204730.gif | javascript:void(0); | 27/03/2023 12:47 PM | 1 | 0.000 | ||||
147,370 | MCB | MCB Bank Limited | CERTIFIED TRUE COPY OF RESOLUTIONS PASSED AND ADOPTED BY THE SHAREHOLDERS AT AGM OF MCB BANK, HELD ON MARCH 27, 2023 | 147,370 | 147,370 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147370_204729.gif | javascript:void(0); | 27/03/2023 12:36 PM | 1 | 0.000 | ||||
147,369 | RCML | Reliance Cotton Spinning Mills Limited | Special Resolution passed on 2023-03-27 | 147,369 | 147,369 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147369_204728.gif | javascript:void(0); | 27/03/2023 12:34 PM | 1 | 0.000 | ||||
147,368 | JSIL | JS Investments Limited | JSIL | JS Investments Limited – Interim Cash Distribution of Fund for the period ended March 22, 2023 | 0 | 147,368 | javascript:void(0); | 27/03/2023 12:27 PM | 1 | 0.000 | |||||
147,367 | FFBL | Fauji Fertilizer Bin Qasim Limited | Disclosure of Material Information | 147,367 | 147,367 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147367_204726.gif | javascript:void(0); | 27/03/2023 12:15 PM | 1 | 0.000 | ||||
147,365 | GEMPAPL | Pak Agro Packaging Limited(GEM) | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 147,365 | 0 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147365_204725.gif | javascript:void(0); | 27/03/2023 12:10 PM | 1 | 0.000 | ||||
147,366 | SPEL | Synthetic Products Enterprises Limited | PUBLIC ANNOUNCEMENT FOR BUY-BACK OF SHARES BY SYNTHETIC PRODUCTS ENTERPRISES LIMITED | 147,366 | 147,366 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147366_204724.gif | javascript:void(0); | 27/03/2023 12:09 PM | 1 | 0.000 | ||||
147,364 | FCCL | Fauji Cement Company Limited | 153rd Board Meeting of FCCL | 147,364 | 147,364 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147364_204723.gif | javascript:void(0); | 27/03/2023 12:07 PM | 1 | 0.000 | ||||
147,363 | TELE | Telecard Limited | Material Information | 147,363 | 147,363 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147363_204721.gif | javascript:void(0); | 27/03/2023 11:54 AM | 1 | 0.000 | ||||
147,362 | HSPI | Huffaz Seamless Pipe Industries Limited | Board Meeting Other than Financial Results of Huffaz Seamless Pipe Industries Limited | 147,362 | 147,362 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147362_204719.gif | javascript:void(0); | 27/03/2023 11:53 AM | 1 | 0.000 | ||||
147,361 | BATA | Bata Pakistan Limited | Notice of Annual General Meeting | 147,361 | 147,361 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147361_204720.gif | javascript:void(0); | 27/03/2023 11:53 AM | 1 | 0.000 | ||||
147,360 | GEMSPNL | Supernet Limited | Material Information | 147,360 | 147,360 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147360_204718.gif | javascript:void(0); | 27/03/2023 11:50 AM | 1 | 0.000 | ||||
147,358 | PICT | Pakistan International Container | Approval of Extension in Time for Holding of Annual General Meeting (AGM) for the Year Ended December 31, 2022 and Filing of First Quarterly Accounts for the Period Ending March 31, 2023 | 147,358 | 147,358 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147358_204716.gif | javascript:void(0); | 27/03/2023 11:34 AM | 1 | 0.000 | ||||
147,359 | EWIC | East West Insurance Company Limited | Clippings of Newspapers of Notice of Election of Director u/s 159(4) | 147,359 | 147,359 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_147359_204715.gif | javascript:void(0); | 27/03/2023 11:30 AM | 1 | 0.000 |
Data is delayed by 20 minutes
Symbol | CompanyName | Time | City | Agenda | Meeting Date |
---|---|---|---|---|---|
FFC | Fauji Fertilizer Company Limited | 10:00 AM | Rawalpindi | Annual General Meeting | 28/03/2023 |
ALIFE | Adamjee Life Assurance Company Limited | 10:00 AM | Karachi | Board Meeting Other Than Financial Results | 28/03/2023 |
ICL | Ittehad Chemicals Limted | 11:00 AM | Lahore | Extra-Ordinary General Meeting | 28/03/2023 |
ABL | Allied Bank Limited | 11:00 AM | Lahore | Annual General Meeting | 28/03/2023 |
FFBL | Fauji Fertilizer Bin Qasim Limited | 01:00 PM | Islamabad | Annual General Meeting | 28/03/2023 |
SAZEW | Sazgar Engineering Works Limited | 02:00 PM | Lahore | Board Meeting Other Than Financial Results | 28/03/2023 |
EFERT | Engro Fertilizers Limited | 02:30 PM | Karachi | Annual General Meeting | 28/03/2023 |
MEBL | Meezan Bank Limited | 09:00 AM | Karachi | Annual General Meeting | 29/03/2023 |
UBL | United Bank Limited | 09:30 AM | Islamabad | Annual General Meeting | 29/03/2023 |
BOP | The Bank of Punjab | 09:30 AM | Lahore | Annual General Meeting | 29/03/2023 |
HBL | Habib Bank Limited | 10:00 AM | Islamabad | Annual General Meeting | 29/03/2023 |
JSBL | JS Bank Limited | 10:00 AM | Karachi | Annual General Meeting | 29/03/2023 |
AKBL | Askari Bank Limited | 11:00 AM | Rawalpindi | Annual General Meeting | 29/03/2023 |
SBL | Samba Bank Limited | 11:00 AM | Islamabad | Annual General Meeting | 29/03/2023 |
FABL | Faysal Bank Limited | 11:00 AM | Karachi | Annual General Meeting | 29/03/2023 |
SBL | Samba Bank Limited | 11:00 AM | Islamabad | Annual General Meeting | 29/03/2023 |
UBL | United Bank Limited | 11:00 AM | Islamabad | Board Meeting Other Than Financial Results | 29/03/2023 |
PABC | Pakistan Aluminium Beverage Cans Limited | 11:00 AM | Video Link | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 29/03/2023 |
SSGC | Sui Southern Gas Company Limited | 11:00 AM | Karachi | Board Meeting Other Than Financial Results | 29/03/2023 |
HBL | Habib Bank Limited | 11:30 AM | Islamabad | Board Meeting Other Than Financial Results | 29/03/2023 |
HBL | Habib Bank Limited | 11:30 AM | Karachi | Board Meeting Other Than Financial Results | 29/03/2023 |
SPWL | Saif Power Limited | 11:30 AM | Islamabad | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 29/03/2023 |
SCBPL | Standard Chartered Bank (Pak) Ltd | 12:00 PM | Karachi | Annual General Meeting | 29/03/2023 |
EPQL | Engro Powergen Qadirpur Limited | 02:30 PM | Karachi | Annual General Meeting | 29/03/2023 |
MODAM | Modaraba Al-Mali | 03:00 PM | Video Link | Board Meeting Other Than Financial Results | 29/03/2023 |
HMB | Habib Metropolitan Bank Limited | 09:00 AM | Karachi | Annual General Meeting | 30/03/2023 |
ZIL | ZIL Limited | 10:00 AM | Karachi | Annual General Meeting | 30/03/2023 |
SGF | Service GlobalFootwear Limited | 10:00 AM | Lahore | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 30/03/2023 |
AGL | Agritech Limited | 10:00 AM | Video Link | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 30/03/2023 |
PNSC | Pakistan National Shipping Corporation | 10:00 AM | Karachi | Board Meeting Other Than Financial Results | 30/03/2023 |
BIPL | BankIslami Pakistan Limited | 10:15 AM | Karachi | Annual General Meeting | 30/03/2023 |
SHNI | Shaheen Insurance Company Limited | 10:30 AM | Karachi | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 30/03/2023 |
ALNRS | Al-Noor Sugar Mills Limited | 11:00 AM | Karachi | Extra-Ordinary General Meeting | 30/03/2023 |
JLICL | Jubilee Life Insurance Company Limited | 11:00 AM | Islamabad | Annual General Meeting | 30/03/2023 |
BOK | The Bank of Khyber | 11:00 AM | Peshawar | Annual General Meeting | 30/03/2023 |
KEL | K-Electric Limited | 11:00 AM | Karachi | Board Meeting Other Than Financial Results | 30/03/2023 |
NONS | Noon Sugar Mills Limited | 11:30 AM | Lahore | Extra-Ordinary General Meeting | 30/03/2023 |
NBP | National Bank of Pakistan | 11:30 AM | Karachi | Annual General Meeting | 30/03/2023 |
SMBL | Summit Bank Limited | 12:00 PM | Islamabad | Annual General Meeting | 30/03/2023 |
SRVI | Service Industries Limited | 12:00 PM | Lahore | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 30/03/2023 |
RICL | Reliance Insurance Company Limited | 12:00 PM | Karachi | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 30/03/2023 |
ENGRO | Engro Corporation Limited | 02:30 PM | Karachi | Annual General Meeting | 30/03/2023 |
GATM | Gul Ahmed Textile Mills Limited | 10:30 AM | Karachi | Extra-Ordinary General Meeting | 31/03/2023 |
EFUL | EFU Life Assurance Limited | 10:30 AM | Islamabad | Annual General Meeting | 31/03/2023 |
ICCI | ICC Industries Limited | 10:30 AM | Lahore | Extra-Ordinary General Meeting | 31/03/2023 |
PINL | Premier Insurance Limited | 10:30 AM | Karachi | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 31/03/2023 |
NML | Nishat Mills Limited | 11:00 AM | Lahore | Extra-Ordinary General Meeting | 31/03/2023 |
GVGL | Ghani Value Glass Limited | 11:00 AM | Lahore | Extra-Ordinary General Meeting | 31/03/2023 |
PMRS | The Premier Sugar Mills | 11:00 AM | Mardan | Extra-Ordinary General Meeting | 31/03/2023 |
PASM | Paramount Spinning Mills Limited | 12:00 PM | Karachi | Annual General Meeting | 31/03/2023 |
GUTM | Gulistan Textile Mills Limited | 12:15 PM | Karachi | Annual General Meeting | 31/03/2023 |
TCORP | Tariq Corporation Limited | 12:30 PM | Lahore | Extra-Ordinary General Meeting | 31/03/2023 |
EWIC | East West Insurance Company Limited | 03:00 PM | Quetta | Extra-Ordinary General Meeting | 31/03/2023 |
TSBL | Trust Securities & Brokerage Limited | 11:30 AM | Karachi | Extra-Ordinary General Meeting | 01/04/2023 |
PAKRI | Pakistan Reinsurance Company Limited | 01:00 PM | Karachi | To Consider The Annual Account For The Period Ended 2022-12-31 For Declaration Any Entitlement | 03/04/2023 |
GEMUNSL | Universal Network Systems Limited(GEM) | 02:30 PM | Karachi | Extra-Ordinary General Meeting | 03/04/2023 |
DATM | Data Textiles Limited | 11:00 AM | Lahore | Extra-Ordinary General Meeting | 08/04/2023 |
TRIPF | Tri-Pack Films Limited | 10:30 AM | Video Link | Annual General Meeting | 10/04/2023 |
JSIL | JS Investments Limited | 10:30 AM | Karachi | Annual General Meeting | 12/04/2023 |
UPFL | Unilever Pakistan Foods Limited | 10:30 AM | Karachi | Annual General Meeting | 13/04/2023 |
LOTCHEM | Lotte Chemical Pakistan Limited | 11:00 AM | Karachi | Annual General Meeting | 13/04/2023 |
EFUG | EFU General Insurance Limited | 10:00 AM | Islamabad | Annual General Meeting | 14/04/2023 |
GCIL | Ghani Chemical Industries Limited | 11:00 AM | Lahore | Extra-Ordinary General Meeting | 17/04/2023 |
NESTLE | Nestle Pakistan Limited | 12:00 PM | Lahore | Annual General Meeting | 17/04/2023 |
DAWH | Dawood Hercules Corporation Limited | 11:00 AM | Karachi | Annual General Meeting | 26/04/2023 |
LPL | Lalpir Power Limited | 11:30 AM | Lahore | Annual General Meeting | 26/04/2023 |
CYAN | Cyan Limited | 12:00 PM | Karachi | Annual General Meeting | 26/04/2023 |
PKGP | Pakgen Power Limited | 12:30 PM | Lahore | Annual General Meeting | 26/04/2023 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,160 | NESTLE | Nestle Pakistan Limited | 5,155.1 | 54.95 | 0.011 | 60 | 5,200.0 | 5,000.1 | 5,100.100 | 5,100.100 | ||||||||||||||||||||||||
1 | 201,075 | MARI | Mari Petroleum Company Limited | 1,511.8 | 16.80 | 0.011 | 54,186 | 1,520.0 | 1,491.0 | 1,494.980 | 1,494.980 | ||||||||||||||||||||||||
1 | 81,725 | GADT | Gadoon Textile Mills Limited | 207.8 | 14.47 | 0.075 | 700 | 207.8 | 200.0 | 193.330 | 193.330 | ||||||||||||||||||||||||
1 | 261,020 | SYS | Systems Limited | 467.2 | 9.52 | 0.021 | 147,167 | 468.0 | 459.0 | 457.650 | 457.650 | ||||||||||||||||||||||||
1 | 321,085 | SRVI | Service Industries Limited | 225.0 | 5.08 | 0.023 | 3,400 | 225.0 | 220.0 | 219.920 | 219.920 | ||||||||||||||||||||||||
1 | 301,160 | PKGS | Packages Limited | 339.5 | 2.50 | 0.007 | 21,400 | 342.5 | 337.5 | 337.000 | 337.000 | ||||||||||||||||||||||||
1 | 221,260 | PSMC | Pak Suzuki Motor Company Limited | 108.5 | 2.00 | 0.019 | 48,749 | 109.0 | 106.5 | 106.470 | 106.470 | ||||||||||||||||||||||||
1 | 211,100 | INIL | International Industries Limited | 73.5 | 1.45 | 0.020 | 70,194 | 73.9 | 72.0 | 72.060 | 72.060 | ||||||||||||||||||||||||
1 | 271,210 | FFC | Fauji Fertilizer Company Limited | 98.8 | 1.29 | 0.013 | 465,779 | 99.0 | 97.8 | 97.520 | 97.520 | ||||||||||||||||||||||||
1 | 171,080 | NRL | National Refinery Limited | 149.3 | 1.27 | 0.009 | 224,195 | 150.0 | 147.0 | 148.010 | 148.010 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,300 | RMPL | Rafhan Maize Products Company Limited | 7,557.5 | -412.50 | -0.052 | 100 | 8,199.0 | 7,555.0 | 7,970.000 | 7,970.000 | ||||||||||||||||||||||||
1 | 161,040 | PAKT | Pakistan Tobacco Company Limited | 655.1 | -10.00 | -0.015 | 150 | 710.0 | 625.2 | 665.100 | 665.100 | ||||||||||||||||||||||||
1 | 291,120 | COLG | Colgate-Palmolive (Pakistan) Limited | 1,352.4 | -8.64 | -0.006 | 1,180 | 1,358.8 | 1,345.2 | 1,361.040 | 1,361.040 | ||||||||||||||||||||||||
1 | 191,170 | SHEL | Shell Pakistan Limited | 78.5 | -4.63 | -0.056 | 492,600 | 84.9 | 77.5 | 83.090 | 83.090 | ||||||||||||||||||||||||
1 | 281,000 | ABOT | Abbott Laboratories (Pakistan) Limited | 395.0 | -3.28 | -0.008 | 650 | 395.0 | 395.0 | 398.280 | 398.280 | ||||||||||||||||||||||||
1 | 291,300 | LCI | Lucky Core Industries Limited(Formerly ICI Pak Ltd) | 525.6 | -2.52 | -0.005 | 51 | 526.0 | 525.0 | 528.070 | 528.070 | ||||||||||||||||||||||||
1 | 271,200 | ENGRO | Engro Corporation Limited | 282.3 | -1.73 | -0.006 | 51,501 | 285.0 | 281.0 | 284.020 | 284.020 | ||||||||||||||||||||||||
1 | 281,530 | SEARL | The Searle Company Limited | 52.6 | -1.59 | -0.029 | 2,310,501 | 54.8 | 52.2 | 54.150 | 54.150 | ||||||||||||||||||||||||
1 | 151,000 | CHCC | Cherat Cement Company Limited | 111.4 | -1.56 | -0.014 | 151,199 | 115.0 | 111.1 | 112.990 | 112.990 | ||||||||||||||||||||||||
1 | 201,120 | POL | Pakistan Oilfields Limited | 390.7 | -1.23 | -0.003 | 50,195 | 394.0 | 389.0 | 391.930 | 391.930 |
Data is delayed by 20 minutes
IndexID | CompanyID | Symbol | Volume | CompanyName | Last | LDCP | Change | % Change | Open | High | Low | Close | CreateDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61,094 | MEBL | 4,762,770 | Meezan Bank Limited | 92.8 | 92.620 | 0.13 | 0.001 | 93.650 | 93.7 | 91.5 | 92.620 | 28/03/2023 05:54 AM |
1 | 151,065 | FCCL | 4,323,000 | Fauji Cement Company Limited | 11.7 | 11.600 | 0.07 | 0.006 | 11.580 | 11.8 | 11.4 | 11.600 | 28/03/2023 05:54 AM |
1 | 261,073 | TRG | 2,726,469 | TRG Pakistan Limited | 107.8 | 107.600 | 0.18 | 0.002 | 107.000 | 109.4 | 106.5 | 107.600 | 28/03/2023 05:54 AM |
1 | 82,985 | UNITY | 2,634,522 | Unity Foods Limited | 13.5 | 13.370 | 0.13 | 0.010 | 13.390 | 13.7 | 13.2 | 13.370 | 28/03/2023 05:54 AM |
1 | 281,530 | SEARL | 2,310,501 | The Searle Company Limited | 52.6 | 54.150 | -1.59 | -0.029 | 54.750 | 54.8 | 52.2 | 54.150 | 28/03/2023 05:54 AM |
1 | 271,202 | EFERT | 2,179,404 | Engro Fertilizers Limited | 81.6 | 80.630 | 0.93 | 0.012 | 80.740 | 81.9 | 80.1 | 80.630 | 28/03/2023 05:54 AM |
1 | 151,050 | DGKC | 1,154,311 | D.G. Khan Cement Company Limited | 41.9 | 42.030 | -0.16 | -0.004 | 42.300 | 42.3 | 41.2 | 42.030 | 28/03/2023 05:54 AM |
1 | 251,010 | PIBTL | 1,020,500 | Pakistan International Bulk Terminal | 3.9 | 3.910 | -0.03 | -0.008 | 3.920 | 3.9 | 3.8 | 3.910 | 28/03/2023 05:54 AM |
1 | 151,110 | MLCF | 924,703 | Maple Leaf Cement Factory Limited | 24.9 | 24.580 | 0.31 | 0.013 | 24.880 | 25.0 | 24.1 | 24.580 | 28/03/2023 05:54 AM |
1 | 181,060 | KEL | 892,639 | K-Electric Limited | 2.1 | 2.110 | -0.01 | -0.005 | 2.170 | 2.2 | 2.1 | 2.110 | 28/03/2023 05:54 AM |
Data is delayed by 20 minutes