PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 283.40000 | 283.60000 | 283.60000 | 283.40000 | 03:08 PM |
2 | EUR | 1.08150 | 1.08152 | 1.08152 | 1.08150 | 07:53 AM |
3 | GBP | 1.23123 | 1.23149 | 1.23149 | 1.23123 | 07:53 AM |
4 | CHF | 0.91398 | 0.91408 | 0.91408 | 0.91399 | 07:53 AM |
5 | JPY | 130.72400 | 130.72800 | 130.72800 | 130.72400 | 07:53 AM |
6 | CAD | 1.36370 | 1.36420 | 1.36420 | 1.36370 | 07:53 AM |
7 | AUD | 0.66881 | 0.66883 | 0.66883 | 0.66881 | 07:53 AM |
8 | INR | 82.18450 | 82.21050 | 82.21050 | 82.18450 | 07:53 AM |
9 | SAR | 3.75098 | 3.76022 | 3.76022 | 3.75098 | 07:53 AM |
10 | AED | 3.67160 | 3.67360 | 3.67360 | 3.67160 | 05:24 AM |
11 | HKD | 7.84971 | 7.85017 | 7.85017 | 7.84971 | 07:53 AM |
12 | CNH | 6.87730 | 6.87790 | 6.87771 | 6.87744 | 07:53 AM |
13 | CNY | 6.87700 | 6.87900 | 6.87900 | 6.87700 | 07:53 AM |
14 | THB | 34.27600 | 34.29300 | 34.29300 | 34.27900 | 07:53 AM |
15 | MYR | 4.39400 | 4.39900 | 4.39900 | 4.39400 | 07:36 AM |
16 | IDR | 15,068.30000 | 15,071.80000 | 15,071.80000 | 15,068.30000 | 07:53 AM |
17 | SGD | 1.32890 | 1.32905 | 1.32900 | 1.32890 | 07:53 AM |
18 | NZD | 0.62258 | 0.62273 | 0.62273 | 0.62258 | 07:53 AM |
19 | MXN | 18.31810 | 18.32310 | 18.32307 | 18.31807 | 07:53 AM |
20 | TRY | 19.08510 | 19.10690 | 19.10689 | 19.08509 | 07:53 AM |
21 | SEK | 10.35650 | 10.36530 | 10.36525 | 10.35649 | 07:53 AM |
22 | ZAR | 18.23940 | 18.25200 | 18.25204 | 18.23943 | 07:53 AM |
23 | NOK | 10.41540 | 10.42310 | 10.42309 | 10.41540 | 07:53 AM |
24 | DKK | 6.88939 | 6.88989 | 6.88989 | 6.88939 | 07:53 AM |
25 | ARS | 207.43000 | 207.44000 | 207.43960 | 207.42960 | 07:53 AM |
26 | BDT | 103.37900 | 106.72100 | 106.72113 | 103.37913 | 05:00 AM |
27 | BHD | 0.37427 | 0.37982 | 0.37982 | 0.37427 | 07:37 AM |
28 | BRL | 5.19710 | 5.20010 | 5.20010 | 5.19710 | 07:50 AM |
29 | KRW | 1,295.90000 | 1,297.90000 | 1,297.90000 | 1,295.90000 | 07:53 AM |
30 | KWD | 0.30575 | 0.30675 | 0.30675 | 0.30575 | 07:48 AM |
31 | LKR | 321.64600 | 328.14400 | 328.14400 | 321.64573 | 05:00 AM |
32 | OMR | 0.38363 | 0.38640 | 0.38640 | 0.38363 | 07:37 AM |
33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 05:00 AM |
34 | RUB | 76.50000 | 76.57000 | 76.57000 | 76.50000 | 05:24 AM |
35 | AFN | 84.00000 | 88.00000 | 88.00000 | 84.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:04 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.32000 | 15.52000 | 15.52000 | 15.32000 | 05:00 AM |
39 | UZS | 11,395.00000 | 11,435.00000 | 11,435.00000 | 11,395.00000 | 05:00 AM |
40 | PHP | 54.33000 | 54.33100 | 54.33100 | 54.33000 | 07:53 AM |
42 | NGN | 459.90000 | 460.90000 | 460.90000 | 459.90000 | 05:25 AM |
43 | KES | 130.60000 | 132.60000 | 132.60000 | 130.60000 | 05:25 AM |
44 | AMD | 388.53000 | 388.53000 | 388.53000 | 388.53000 | 05:00 AM |
45 | TWD | 30.33500 | 30.33600 | 30.33600 | 30.33500 | 07:53 AM |
46 | XAU | 1,960.56000 | 1,960.87000 | 1,960.87000 | 1,960.56000 | 07:53 AM |
47 | XAG | 23.09020 | 23.10180 | 23.10180 | 23.09020 | 07:53 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 24.34060 | 24.40160 | 24.40160 | 24.34060 | 05:00 AM |
Data is delayed by 20 minutes
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,160 | NESTLE | Nestle Pakistan Limited | 5,155.1 | 54.95 | 0.011 | 60 | 5,200.0 | 5,000.1 | 5,100.100 | 5,100.100 | ||||||||||||||||||||||||
1 | 201,075 | MARI | Mari Petroleum Company Limited | 1,511.8 | 16.80 | 0.011 | 54,186 | 1,520.0 | 1,491.0 | 1,494.980 | 1,494.980 | ||||||||||||||||||||||||
1 | 81,725 | GADT | Gadoon Textile Mills Limited | 207.8 | 14.47 | 0.075 | 700 | 207.8 | 200.0 | 193.330 | 193.330 | ||||||||||||||||||||||||
1 | 261,020 | SYS | Systems Limited | 467.2 | 9.52 | 0.021 | 147,167 | 468.0 | 459.0 | 457.650 | 457.650 | ||||||||||||||||||||||||
1 | 321,085 | SRVI | Service Industries Limited | 225.0 | 5.08 | 0.023 | 3,400 | 225.0 | 220.0 | 219.920 | 219.920 | ||||||||||||||||||||||||
1 | 301,160 | PKGS | Packages Limited | 339.5 | 2.50 | 0.007 | 21,400 | 342.5 | 337.5 | 337.000 | 337.000 | ||||||||||||||||||||||||
1 | 221,260 | PSMC | Pak Suzuki Motor Company Limited | 108.5 | 2.00 | 0.019 | 48,749 | 109.0 | 106.5 | 106.470 | 106.470 | ||||||||||||||||||||||||
1 | 211,100 | INIL | International Industries Limited | 73.5 | 1.45 | 0.020 | 70,194 | 73.9 | 72.0 | 72.060 | 72.060 | ||||||||||||||||||||||||
1 | 271,210 | FFC | Fauji Fertilizer Company Limited | 98.8 | 1.29 | 0.013 | 465,779 | 99.0 | 97.8 | 97.520 | 97.520 | ||||||||||||||||||||||||
1 | 171,080 | NRL | National Refinery Limited | 149.3 | 1.27 | 0.009 | 224,195 | 150.0 | 147.0 | 148.010 | 148.010 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,300 | RMPL | Rafhan Maize Products Company Limited | 7,557.5 | -412.50 | -0.052 | 100 | 8,199.0 | 7,555.0 | 7,970.000 | 7,970.000 | ||||||||||||||||||||||||
1 | 161,040 | PAKT | Pakistan Tobacco Company Limited | 655.1 | -10.00 | -0.015 | 150 | 710.0 | 625.2 | 665.100 | 665.100 | ||||||||||||||||||||||||
1 | 291,120 | COLG | Colgate-Palmolive (Pakistan) Limited | 1,352.4 | -8.64 | -0.006 | 1,180 | 1,358.8 | 1,345.2 | 1,361.040 | 1,361.040 | ||||||||||||||||||||||||
1 | 191,170 | SHEL | Shell Pakistan Limited | 78.5 | -4.63 | -0.056 | 492,600 | 84.9 | 77.5 | 83.090 | 83.090 | ||||||||||||||||||||||||
1 | 281,000 | ABOT | Abbott Laboratories (Pakistan) Limited | 395.0 | -3.28 | -0.008 | 650 | 395.0 | 395.0 | 398.280 | 398.280 | ||||||||||||||||||||||||
1 | 291,300 | LCI | Lucky Core Industries Limited(Formerly ICI Pak Ltd) | 525.6 | -2.52 | -0.005 | 51 | 526.0 | 525.0 | 528.070 | 528.070 | ||||||||||||||||||||||||
1 | 271,200 | ENGRO | Engro Corporation Limited | 282.3 | -1.73 | -0.006 | 51,501 | 285.0 | 281.0 | 284.020 | 284.020 | ||||||||||||||||||||||||
1 | 281,530 | SEARL | The Searle Company Limited | 52.6 | -1.59 | -0.029 | 2,310,501 | 54.8 | 52.2 | 54.150 | 54.150 | ||||||||||||||||||||||||
1 | 151,000 | CHCC | Cherat Cement Company Limited | 111.4 | -1.56 | -0.014 | 151,199 | 115.0 | 111.1 | 112.990 | 112.990 | ||||||||||||||||||||||||
1 | 201,120 | POL | Pakistan Oilfields Limited | 390.7 | -1.23 | -0.003 | 50,195 | 394.0 | 389.0 | 391.930 | 391.930 |
Data is delayed by 20 minutes
IndexID | CompanyID | Symbol | Volume | CompanyName | Last | LDCP | Change | % Change | Open | High | Low | Close | CreateDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61,094 | MEBL | 4,762,770 | Meezan Bank Limited | 92.8 | 92.620 | 0.13 | 0.001 | 93.650 | 93.7 | 91.5 | 92.620 | 28/03/2023 07:54 AM |
1 | 151,065 | FCCL | 4,323,000 | Fauji Cement Company Limited | 11.7 | 11.600 | 0.07 | 0.006 | 11.580 | 11.8 | 11.4 | 11.600 | 28/03/2023 07:54 AM |
1 | 261,073 | TRG | 2,726,469 | TRG Pakistan Limited | 107.8 | 107.600 | 0.18 | 0.002 | 107.000 | 109.4 | 106.5 | 107.600 | 28/03/2023 07:54 AM |
1 | 82,985 | UNITY | 2,634,522 | Unity Foods Limited | 13.5 | 13.370 | 0.13 | 0.010 | 13.390 | 13.7 | 13.2 | 13.370 | 28/03/2023 07:54 AM |
1 | 281,530 | SEARL | 2,310,501 | The Searle Company Limited | 52.6 | 54.150 | -1.59 | -0.029 | 54.750 | 54.8 | 52.2 | 54.150 | 28/03/2023 07:54 AM |
1 | 271,202 | EFERT | 2,179,404 | Engro Fertilizers Limited | 81.6 | 80.630 | 0.93 | 0.012 | 80.740 | 81.9 | 80.1 | 80.630 | 28/03/2023 07:54 AM |
1 | 151,050 | DGKC | 1,154,311 | D.G. Khan Cement Company Limited | 41.9 | 42.030 | -0.16 | -0.004 | 42.300 | 42.3 | 41.2 | 42.030 | 28/03/2023 07:54 AM |
1 | 251,010 | PIBTL | 1,020,500 | Pakistan International Bulk Terminal | 3.9 | 3.910 | -0.03 | -0.008 | 3.920 | 3.9 | 3.8 | 3.910 | 28/03/2023 07:54 AM |
1 | 151,110 | MLCF | 924,703 | Maple Leaf Cement Factory Limited | 24.9 | 24.580 | 0.31 | 0.013 | 24.880 | 25.0 | 24.1 | 24.580 | 28/03/2023 07:54 AM |
1 | 181,060 | KEL | 892,639 | K-Electric Limited | 2.1 | 2.110 | -0.01 | -0.005 | 2.170 | 2.2 | 2.1 | 2.110 | 28/03/2023 07:54 AM |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,160 | NESTLE | Nestle Pakistan Limited | 5,155.1 | 54.95 | 0.011 | 60 | 5,200.0 | 5,000.1 | 5,100.100 | 5,100.100 | ||||||||||||||||||||||||
1 | 201,075 | MARI | Mari Petroleum Company Limited | 1,511.8 | 16.80 | 0.011 | 54,186 | 1,520.0 | 1,491.0 | 1,494.980 | 1,494.980 | ||||||||||||||||||||||||
1 | 81,725 | GADT | Gadoon Textile Mills Limited | 207.8 | 14.47 | 0.075 | 700 | 207.8 | 200.0 | 193.330 | 193.330 | ||||||||||||||||||||||||
1 | 261,020 | SYS | Systems Limited | 467.2 | 9.52 | 0.021 | 147,167 | 468.0 | 459.0 | 457.650 | 457.650 | ||||||||||||||||||||||||
1 | 321,085 | SRVI | Service Industries Limited | 225.0 | 5.08 | 0.023 | 3,400 | 225.0 | 220.0 | 219.920 | 219.920 | ||||||||||||||||||||||||
1 | 301,160 | PKGS | Packages Limited | 339.5 | 2.50 | 0.007 | 21,400 | 342.5 | 337.5 | 337.000 | 337.000 | ||||||||||||||||||||||||
1 | 221,260 | PSMC | Pak Suzuki Motor Company Limited | 108.5 | 2.00 | 0.019 | 48,749 | 109.0 | 106.5 | 106.470 | 106.470 | ||||||||||||||||||||||||
1 | 211,100 | INIL | International Industries Limited | 73.5 | 1.45 | 0.020 | 70,194 | 73.9 | 72.0 | 72.060 | 72.060 | ||||||||||||||||||||||||
1 | 271,210 | FFC | Fauji Fertilizer Company Limited | 98.8 | 1.29 | 0.013 | 465,779 | 99.0 | 97.8 | 97.520 | 97.520 | ||||||||||||||||||||||||
1 | 171,080 | NRL | National Refinery Limited | 149.3 | 1.27 | 0.009 | 224,195 | 150.0 | 147.0 | 148.010 | 148.010 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,300 | RMPL | Rafhan Maize Products Company Limited | 7,557.5 | -412.50 | -0.052 | 100 | 8,199.0 | 7,555.0 | 7,970.000 | 7,970.000 | ||||||||||||||||||||||||
1 | 161,040 | PAKT | Pakistan Tobacco Company Limited | 655.1 | -10.00 | -0.015 | 150 | 710.0 | 625.2 | 665.100 | 665.100 | ||||||||||||||||||||||||
1 | 291,120 | COLG | Colgate-Palmolive (Pakistan) Limited | 1,352.4 | -8.64 | -0.006 | 1,180 | 1,358.8 | 1,345.2 | 1,361.040 | 1,361.040 | ||||||||||||||||||||||||
1 | 191,170 | SHEL | Shell Pakistan Limited | 78.5 | -4.63 | -0.056 | 492,600 | 84.9 | 77.5 | 83.090 | 83.090 | ||||||||||||||||||||||||
1 | 281,000 | ABOT | Abbott Laboratories (Pakistan) Limited | 395.0 | -3.28 | -0.008 | 650 | 395.0 | 395.0 | 398.280 | 398.280 | ||||||||||||||||||||||||
1 | 291,300 | LCI | Lucky Core Industries Limited(Formerly ICI Pak Ltd) | 525.6 | -2.52 | -0.005 | 51 | 526.0 | 525.0 | 528.070 | 528.070 | ||||||||||||||||||||||||
1 | 271,200 | ENGRO | Engro Corporation Limited | 282.3 | -1.73 | -0.006 | 51,501 | 285.0 | 281.0 | 284.020 | 284.020 | ||||||||||||||||||||||||
1 | 281,530 | SEARL | The Searle Company Limited | 52.6 | -1.59 | -0.029 | 2,310,501 | 54.8 | 52.2 | 54.150 | 54.150 | ||||||||||||||||||||||||
1 | 151,000 | CHCC | Cherat Cement Company Limited | 111.4 | -1.56 | -0.014 | 151,199 | 115.0 | 111.1 | 112.990 | 112.990 | ||||||||||||||||||||||||
1 | 201,120 | POL | Pakistan Oilfields Limited | 390.7 | -1.23 | -0.003 | 50,195 | 394.0 | 389.0 | 391.930 | 391.930 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,160 | NESTLE | Nestle Pakistan Limited | 5,155.1 | 54.95 | 0.011 | 60 | 5,200.0 | 5,000.1 | 5,100.100 | 5,100.100 | ||||||||||||||||||||||||
1 | 201,075 | MARI | Mari Petroleum Company Limited | 1,511.8 | 16.80 | 0.011 | 54,186 | 1,520.0 | 1,491.0 | 1,494.980 | 1,494.980 | ||||||||||||||||||||||||
1 | 81,725 | GADT | Gadoon Textile Mills Limited | 207.8 | 14.47 | 0.075 | 700 | 207.8 | 200.0 | 193.330 | 193.330 | ||||||||||||||||||||||||
1 | 261,020 | SYS | Systems Limited | 467.2 | 9.52 | 0.021 | 147,167 | 468.0 | 459.0 | 457.650 | 457.650 | ||||||||||||||||||||||||
1 | 321,085 | SRVI | Service Industries Limited | 225.0 | 5.08 | 0.023 | 3,400 | 225.0 | 220.0 | 219.920 | 219.920 | ||||||||||||||||||||||||
1 | 301,160 | PKGS | Packages Limited | 339.5 | 2.50 | 0.007 | 21,400 | 342.5 | 337.5 | 337.000 | 337.000 | ||||||||||||||||||||||||
1 | 221,260 | PSMC | Pak Suzuki Motor Company Limited | 108.5 | 2.00 | 0.019 | 48,749 | 109.0 | 106.5 | 106.470 | 106.470 | ||||||||||||||||||||||||
1 | 211,100 | INIL | International Industries Limited | 73.5 | 1.45 | 0.020 | 70,194 | 73.9 | 72.0 | 72.060 | 72.060 | ||||||||||||||||||||||||
1 | 271,210 | FFC | Fauji Fertilizer Company Limited | 98.8 | 1.29 | 0.013 | 465,779 | 99.0 | 97.8 | 97.520 | 97.520 | ||||||||||||||||||||||||
1 | 171,080 | NRL | National Refinery Limited | 149.3 | 1.27 | 0.009 | 224,195 | 150.0 | 147.0 | 148.010 | 148.010 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,300 | RMPL | Rafhan Maize Products Company Limited | 7,557.5 | -412.50 | -0.052 | 100 | 8,199.0 | 7,555.0 | 7,970.000 | 7,970.000 | ||||||||||||||||||||||||
1 | 161,040 | PAKT | Pakistan Tobacco Company Limited | 655.1 | -10.00 | -0.015 | 150 | 710.0 | 625.2 | 665.100 | 665.100 | ||||||||||||||||||||||||
1 | 291,120 | COLG | Colgate-Palmolive (Pakistan) Limited | 1,352.4 | -8.64 | -0.006 | 1,180 | 1,358.8 | 1,345.2 | 1,361.040 | 1,361.040 | ||||||||||||||||||||||||
1 | 191,170 | SHEL | Shell Pakistan Limited | 78.5 | -4.63 | -0.056 | 492,600 | 84.9 | 77.5 | 83.090 | 83.090 | ||||||||||||||||||||||||
1 | 281,000 | ABOT | Abbott Laboratories (Pakistan) Limited | 395.0 | -3.28 | -0.008 | 650 | 395.0 | 395.0 | 398.280 | 398.280 | ||||||||||||||||||||||||
1 | 291,300 | LCI | Lucky Core Industries Limited(Formerly ICI Pak Ltd) | 525.6 | -2.52 | -0.005 | 51 | 526.0 | 525.0 | 528.070 | 528.070 | ||||||||||||||||||||||||
1 | 271,200 | ENGRO | Engro Corporation Limited | 282.3 | -1.73 | -0.006 | 51,501 | 285.0 | 281.0 | 284.020 | 284.020 | ||||||||||||||||||||||||
1 | 281,530 | SEARL | The Searle Company Limited | 52.6 | -1.59 | -0.029 | 2,310,501 | 54.8 | 52.2 | 54.150 | 54.150 | ||||||||||||||||||||||||
1 | 151,000 | CHCC | Cherat Cement Company Limited | 111.4 | -1.56 | -0.014 | 151,199 | 115.0 | 111.1 | 112.990 | 112.990 | ||||||||||||||||||||||||
1 | 201,120 | POL | Pakistan Oilfields Limited | 390.7 | -1.23 | -0.003 | 50,195 | 394.0 | 389.0 | 391.930 | 391.930 |
Data is delayed by 20 minutes