OMO results: SBP injects Rs813.35bn into Market
The State Bank of Pakistan (SBP) conducted an Open Market Operation (OMO) today, in which it injected Rs813.35 billion…
The State Bank of Pakistan (SBP) conducted an Open Market Operation (OMO) today, in which it injected Rs813.35 billion…
The State Bank of Pakistan (SBP) conducted an Open Market Operation (OMO), and Shariah-compliant Mudarabah…
The State Bank of Pakistan (SBP) conducted an Open Market Operation (OMO) today, in which it moped up Rs530.65 billion…
The State Bank of Pakistan (SBP) conducted an Open Market Operation (OMO), and Shariah-compliant Mu….
Foreign exchange reserves held by the State Bank of Pakistan fell by $1.23 billion to $4.34bn during the week ended on….
The total money supply circulating within the economy during the month of November 2022 has been recorded at around Rs30.82 trillion…
SBP conducted an Open Market Operation (OMO), and Shariah-compliant Mudarabah OMO today…
The cumulative outflows from the National Savings Schemes (NSS) in 5MFY23 were recorded at Rs218.48 billion…
Foreign exchange reserves held by the State Bank of Pakistan (SBP) drop by $245 million to $5.57 billion…
The State Bank of Pakistan (SBP) conducted an Open Market Operation (OMO), and Shariah-compliant Mudarabah OMO today…
Tenor | Tenor | Bid | Ask | Change | Date |
---|---|---|---|---|---|
KIBOR1W | 1W | 20.87 | 21.37 | -0.010 | 26/05/2023 |
KIBOR2W | 2W | 20.94 | 21.44 | -0.010 | 26/05/2023 |
KIBOR1M | 1M | 21.12 | 21.62 | 0.000 | 26/05/2023 |
KIBOR3M | 3M | 21.84 | 22.09 | 0.010 | 26/05/2023 |
KIBOR6M | 6M | 21.87 | 22.12 | 0.010 | 26/05/2023 |
KIBOR9M | 9M | 21.86 | 22.36 | 0.000 | 26/05/2023 |
KIBOR1Y | 1Y | 21.88 | 22.38 | 0.000 | 26/05/2023 |
Tenor | Bid | Ask | Change | Date |
---|---|---|---|---|
ON | 20.8 | 21.3 | -0.210 | 26/05/2023 |
Tenor | Bid | Change | Date |
---|---|---|---|
1W | 21.13 | -0.040 | 29/05/2023 |
2W | 21.2 | 0.000 | 29/05/2023 |
1M | 21.65 | 0.000 | 29/05/2023 |
2M | 21.91 | 0.010 | 29/05/2023 |
3M | 21.98 | 0.030 | 29/05/2023 |
4M | 21.97 | 0.020 | 29/05/2023 |
6M | 21.97 | 0.020 | 29/05/2023 |
9M | 21.97 | 0.010 | 29/05/2023 |
1Y | 21.97 | 0.010 | 29/05/2023 |
2Y | 19.6 | 0.010 | 29/05/2023 |
3Y | 19.1 | 0.000 | 29/05/2023 |
4Y | 15.63 | 0.010 | 29/05/2023 |
5Y | 15.11 | 0.010 | 29/05/2023 |
6Y | 15.06 | 0.010 | 29/05/2023 |
7Y | 15.05 | 0.000 | 29/05/2023 |
8Y | 15.06 | 0.010 | 29/05/2023 |
9Y | 15.06 | 0.000 | 29/05/2023 |
10Y | 15.1 | 0.000 | 29/05/2023 |
15Y | 15.15 | 0.000 | 29/05/2023 |
20Y | 15.15 | 0.000 | 29/05/2023 |
Data delayed by at least 15 minutes