
SBP reserves decrease by $178.5m in a week
The foreign exchange reserves held by the State Bank of Pakistan (SBP) decreased by $178.50 million or 4.36% WoW to $ 3.912 billion during the week ended on Jun
The foreign exchange reserves held by the State Bank of Pakistan (SBP) decreased by $178.50 million or 4.36% WoW to $ 3.912 billion during the week ended on Jun
Collaboration among regulators, financial institutions, industry players, and Shariah scholars is essential for bringing standardization of Islamic financial..
The State Bank of Pakistan (SBP) has imposed hefty fines on five banks for violating its rules and regulations in the first quarter of 2023, with total amount o
The State Bank of Pakistan (SBP) conducted a Shariah-compliant Mudarabah Open Market Operation (OMO) today, in which it injected Rs125bn…
The foreign exchange reserves held by the State Bank of Pakistan (SBP) have reached to nine years three-month low, standing at $2.92 billion…
The government on Wednesday raised Rs464 billion from the auction of treasury bills against a target of Rs795bn…
The State Bank of Pakistan (SBP) conducted an Open Market Operation (OMO), and Shariah-compliant Mudarabah OMO today…
Foreign exchange inflows through Roshan Digital Account (RDA) have reached $5.686 billion by January 2023 since its launch…
The State Bank of Pakistan (SBP) aims to raise Rs6.72 trillion through the sale of government PIB…
SBP Conducted an Open Market Operation through which it injected Rs. 477.85 billion into the market.
Tenor | Tenor | Bid | Ask | Change | Date |
---|---|---|---|---|---|
KIBOR1W | 1W | 20.78 | 21.28 | 0.100 | 09/06/2023 |
KIBOR2W | 2W | 20.91 | 21.41 | 0.070 | 09/06/2023 |
KIBOR1M | 1M | 21.07 | 21.57 | 0.040 | 09/06/2023 |
KIBOR3M | 3M | 21.8 | 22.05 | 0.030 | 09/06/2023 |
KIBOR6M | 6M | 21.87 | 22.12 | 0.020 | 09/06/2023 |
KIBOR9M | 9M | 21.88 | 22.38 | 0.000 | 09/06/2023 |
KIBOR1Y | 1Y | 21.89 | 22.39 | 0.000 | 09/06/2023 |
Tenor | Bid | Ask | Change | Date |
---|---|---|---|---|
ON | 20.47 | 20.97 | 0.090 | 09/06/2023 |
Tenor | Bid | Change | Date |
---|---|---|---|
1W | 20.98 | 0.120 | 12/06/2023 |
2W | 21.29 | 0.080 | 12/06/2023 |
1M | 21.37 | 0.080 | 12/06/2023 |
2M | 21.75 | 0.150 | 12/06/2023 |
3M | 21.93 | 0.080 | 12/06/2023 |
4M | 21.94 | 0.040 | 12/06/2023 |
6M | 21.95 | 0.000 | 12/06/2023 |
9M | 21.95 | 0.000 | 12/06/2023 |
1Y | 21.95 | 0.000 | 12/06/2023 |
2Y | 19.6 | 0.000 | 12/06/2023 |
3Y | 19.15 | 0.000 | 12/06/2023 |
4Y | 15.65 | 0.020 | 12/06/2023 |
5Y | 15.05 | 0.020 | 12/06/2023 |
6Y | 15.05 | -0.020 | 12/06/2023 |
7Y | 15.05 | -0.020 | 12/06/2023 |
8Y | 15.07 | -0.020 | 12/06/2023 |
9Y | 15.09 | 0.000 | 12/06/2023 |
10Y | 15.1 | 0.000 | 12/06/2023 |
15Y | 15.15 | 0.000 | 12/06/2023 |
20Y | 15.15 | 0.000 | 12/06/2023 |
Data delayed by at least 15 minutes